Global Reporting Initiative
The following tables provide references to information on the core elements and indicators of the Global Reporting Initiative in the current Sustainability and Annual Report as well as on this website. They summarize the relevant indicators for Henkel extracted from the set of G3 guidelines, published in September 2006. With regard to coverage of the GRI-G3 guidelines, we rate our performance as “application level” B.
SU = Sustainability Report
AR = Annual Report
GRI Report Content
GRI Economic Performance Indicators
| Ref. | Core Indicators | SR 2009 | AR 2009 |
| Economic Performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, retained earnings, payments to capital providers and governments as well as donations and other community investments | 2-3, 35, 37 | Cover (inside), 26- 28, 92-94 |
| EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | 4-7, 12-16, 29 | 56-57 |
| EC3 | Coverage of the defined benefit obligation plans | 119, 122 | |
| Market presence | |||
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation | 2-3, 11 | 51 |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation | 31-32, 37 | 49, 51 |
| Indirect economic impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit | 2-3, 35-36 | 57 |
GRI Enviromental Performance Indicators
GRI Social Performance Indicators